﻿<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/css/rss.xsl"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>interfaceforce.co.uk</title>
		<link>https://interfaceforce.co.uk/blog</link>
		<description>interfaceforce.co.uk</description>
		<lastBuildDate>Mon, 13 Jul 2026 03:05:58 +0000</lastBuildDate>
		<language>en-GB</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>Custom CMS RSS Generator</generator>
		<atom:link href="https://interfaceforce.co.uk/blog-rss.xml" rel="self" type="application/rss+xml" />
		<image>
			<url>https://interfaceforce.co.uk/favicon.ico</url>
			<title>interfaceforce.co.uk</title>
			<link>https://interfaceforce.co.uk/blog</link>
			<width>32</width>
			<height>32</height>
		</image>
		<item>
			<title>How to Choose the Right Pressure Mapping System for Engineering Applications</title>
			<link>https://interfaceforce.co.uk/blog/how-to-choose-the-right-pressure-mapping-system</link>
			<comments>https://interfaceforce.co.uk/blog/how-to-choose-the-right-pressure-mapping-system#respond</comments>
			<guid isPermaLink="false">https://interfaceforce.co.uk/blog/how-to-choose-the-right-pressure-mapping-system</guid>
			<pubDate>Thu, 02 Jul 2026 13:57:00 +0000</pubDate>
			<description>Learn how to select a pressure mapping system by evaluating sensor size, pressure range, spatial resolution, software, and calibration requirements.</description>
			<content:encoded><![CDATA[<a href="https://interfaceforce.co.uk/blog/how-to-choose-the-right-pressure-mapping-system" title="How to Choose the Right Pressure Mapping System for Engineering Applications" rel="nofollow"><img src="https://interfaceforce.co.uk/images/blog/pressure-mapping-system-1000-bnr-2.webp" alt="How to Choose the Right Pressure Mapping System for Engineering Applications" style="display:block;margin-bottom:5px;clear:both;max-width:100%;" /></a><p>Learn how to select a pressure mapping system by evaluating sensor size, pressure range, spatial resolution, software, and calibration requirements.</p>]]></content:encoded>
			<enclosure url="https://interfaceforce.co.uk/images/blog/pressure-mapping-system-1000-bnr-2.webp" length="0" type="image/webp"/>
			<media:content url="https://interfaceforce.co.uk/images/blog/pressure-mapping-system-1000-bnr-2.webp" medium="image"/>
			<media:thumbnail url="https://interfaceforce.co.uk/images/blog/pressure-mapping-system-1000-bnr-2.webp"/>
			<wfw:commentRss>https://interfaceforce.co.uk/blog/how-to-choose-the-right-pressure-mapping-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>How our load cells supported NASA Artemis II space launch system testing</title>
			<link>https://interfaceforce.co.uk/blog/artemis-ii-space-launch-case-study</link>
			<comments>https://interfaceforce.co.uk/blog/artemis-ii-space-launch-case-study#respond</comments>
			<guid isPermaLink="false">https://interfaceforce.co.uk/blog/artemis-ii-space-launch-case-study</guid>
			<pubDate>Thu, 02 Jul 2026 12:31:00 +0000</pubDate>
			<description>Discover how Interface high-capacity load cells were used in NASA’s Space Launch System testing programme, enabling precise force measurement, structural validation, and safer human spaceflight ahead of Artemis II.</description>
			<content:encoded><![CDATA[<a href="https://interfaceforce.co.uk/blog/artemis-ii-space-launch-case-study" title="How our load cells supported NASA Artemis II space launch system testing" rel="nofollow"><img src="https://interfaceforce.co.uk/images/blog/artemis-space-launch-1000-2.jpg" alt="How our load cells supported NASA Artemis II space launch system testing" style="display:block;margin-bottom:5px;clear:both;max-width:100%;" /></a><p>Discover how Interface high-capacity load cells were used in NASA’s Space Launch System testing programme, enabling precise force measurement, structural validation, and safer human spaceflight ahead of Artemis II.</p>]]></content:encoded>
			<enclosure url="https://interfaceforce.co.uk/images/blog/artemis-space-launch-1000-2.jpg" length="0" type="image/jpeg"/>
			<media:content url="https://interfaceforce.co.uk/images/blog/artemis-space-launch-1000-2.jpg" medium="image"/>
			<media:thumbnail url="https://interfaceforce.co.uk/images/blog/artemis-space-launch-1000-2.jpg"/>
			<wfw:commentRss>https://interfaceforce.co.uk/blog/artemis-ii-space-launch-case-study/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>How thermal specifications affect load cell accuracy and sensor selection</title>
			<link>https://interfaceforce.co.uk/blog/thermal-specifications-load-cell-accuracy</link>
			<comments>https://interfaceforce.co.uk/blog/thermal-specifications-load-cell-accuracy#respond</comments>
			<guid isPermaLink="false">https://interfaceforce.co.uk/blog/thermal-specifications-load-cell-accuracy</guid>
			<pubDate>Wed, 27 May 2026 07:41:00 +0000</pubDate>
			<description>How thermal specifications, temperature compensation, bridge excitation and material selection influence load cell and force sensor accuracy.</description>
			<content:encoded><![CDATA[<a href="https://interfaceforce.co.uk/blog/thermal-specifications-load-cell-accuracy" title="How thermal specifications affect load cell accuracy and sensor selection" rel="nofollow"><img src="https://interfaceforce.co.uk/images/content/thermal-specifications-1000-bnr-2.jpg" alt="How thermal specifications affect load cell accuracy and sensor selection" style="display:block;margin-bottom:5px;clear:both;max-width:100%;" /></a><p>How thermal specifications, temperature compensation, bridge excitation and material selection influence load cell and force sensor accuracy.</p>]]></content:encoded>
			<dc:creator>Rob B</dc:creator>
			<enclosure url="https://interfaceforce.co.uk/images/content/thermal-specifications-1000-bnr-2.jpg" length="0" type="image/jpeg"/>
			<media:content url="https://interfaceforce.co.uk/images/content/thermal-specifications-1000-bnr-2.jpg" medium="image"/>
			<media:thumbnail url="https://interfaceforce.co.uk/images/content/thermal-specifications-1000-bnr-2.jpg"/>
			<wfw:commentRss>https://interfaceforce.co.uk/blog/thermal-specifications-load-cell-accuracy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Understanding ultra miniature load cells for medical, robotics and industrial testing</title>
			<link>https://interfaceforce.co.uk/blog/ultra-miniature-load-cells</link>
			<comments>https://interfaceforce.co.uk/blog/ultra-miniature-load-cells#respond</comments>
			<guid isPermaLink="false">https://interfaceforce.co.uk/blog/ultra-miniature-load-cells</guid>
			<pubDate>Wed, 27 May 2026 07:36:00 +0000</pubDate>
			<description>Discover how ultra miniature load cells provide highly accurate force measurement in compact spaces for eg medical devices and robotics.</description>
			<content:encoded><![CDATA[<a href="https://interfaceforce.co.uk/blog/ultra-miniature-load-cells" title="Understanding ultra miniature load cells for medical, robotics and industrial testing" rel="nofollow"><img src="https://interfaceforce.co.uk/images/content/ultra-mini-load-cell-robotics-1000-bnr.jpg" alt="Understanding ultra miniature load cells for medical, robotics and industrial testing" style="display:block;margin-bottom:5px;clear:both;max-width:100%;" /></a><p>Discover how ultra miniature load cells provide highly accurate force measurement in compact spaces for eg medical devices and robotics.</p>]]></content:encoded>
			<enclosure url="https://interfaceforce.co.uk/images/content/ultra-mini-load-cell-robotics-1000-bnr.jpg" length="0" type="image/jpeg"/>
			<media:content url="https://interfaceforce.co.uk/images/content/ultra-mini-load-cell-robotics-1000-bnr.jpg" medium="image"/>
			<media:thumbnail url="https://interfaceforce.co.uk/images/content/ultra-mini-load-cell-robotics-1000-bnr.jpg"/>
			<wfw:commentRss>https://interfaceforce.co.uk/blog/ultra-miniature-load-cells/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>How esports are redefining precision in gaming hardware engineering and performance</title>
			<link>https://interfaceforce.co.uk/blog/esports-redefining-precision-gaming-hardware</link>
			<comments>https://interfaceforce.co.uk/blog/esports-redefining-precision-gaming-hardware#respond</comments>
			<guid isPermaLink="false">https://interfaceforce.co.uk/blog/esports-redefining-precision-gaming-hardware</guid>
			<pubDate>Sat, 23 May 2026 15:25:00 +0000</pubDate>
			<description>Explore how esports is reshaping gaming hardware performance through precision force measurement, simulation testing and haptics.</description>
			<content:encoded><![CDATA[<a href="https://interfaceforce.co.uk/blog/esports-redefining-precision-gaming-hardware" title="How esports are redefining precision in gaming hardware engineering and performance" rel="nofollow"><img src="https://interfaceforce.co.uk/images/content/esports-1000-bnr.jpg" alt="How esports are redefining precision in gaming hardware engineering and performance" style="display:block;margin-bottom:5px;clear:both;max-width:100%;" /></a><p>Explore how esports is reshaping gaming hardware performance through precision force measurement, simulation testing and haptics.</p>]]></content:encoded>
			<enclosure url="https://interfaceforce.co.uk/images/content/esports-1000-bnr.jpg" length="0" type="image/jpeg"/>
			<media:content url="https://interfaceforce.co.uk/images/content/esports-1000-bnr.jpg" medium="image"/>
			<media:thumbnail url="https://interfaceforce.co.uk/images/content/esports-1000-bnr.jpg"/>
			<wfw:commentRss>https://interfaceforce.co.uk/blog/esports-redefining-precision-gaming-hardware/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

